APPENDIX 2


Spacecraft weights by Quarter


December 1962 Control Weight (kgs, lbs) Target Weight (kgs, lbs) Current Weight (kgs, lbs)
Command Module 4,309 (9,500) 3,856 (8,500) 4,246 (9,350)
Service Module 5,214 (11,500) 4,990 (11,000) 4,629 (10,205)
SM Useful Propellant 18,370 (40,500) 15,531 (34,240) 15,744 (34,710)
S-IVB Adapter 1,361 (3,000) 1,361 (3,000) 1,479 (3,260)
Lunar Exc. Module 11,567 (25,500) 11,113 (24,500) 9,752 (21,500)
Total Spacecraft Injected 40,823 (90,000) 35,471 (78,200) 35,745 (79,025)
March 1963 Control Weight (kgs, lbs) Target Weight (kgs, lbs) Current Weight (kgs, lbs)
Command Module 4,309 (9,500) 3,856 (8,500) 4,067 (8,990)
Service Module 4,763 (10,500) 4,309 (9,500) 4,336 (9,780)
SM Useful Propellant 17,921 (39,730) 16,381 (36,115) 16,860 (37,170)
S-IVB Adapter 1,542 (3,400) 1,361 (3,000) 1,411 (3,110)
Lunar Exc. Module 11,961 (26,370) 11,113 (24,500) 11,113 (24,500)
Total Spacecraft Injected 40,823 (90,000) 37,247 (82,115) 38,124 (84,050)
June 1963 Control Weight (kgs, lbs) Target Weight (kgs, lbs) Current Weight (kgs, lbs)
Command Module 4,309 (9,500) 3,856 (8,500) 4,059 (9,170)
Service Module 4,763 (10,500) 4,309 (9,500) 4,264 (9,620)
SM Useful Propellant 17,921 (39,730) 11,381 (36,115) 17,060 (37,610)
S-IVB Adapter 1,542 (3,400) 1,361 (3,000) 1,411 (3,110)
Lunar Exc. Module 11,961 (26,370) 11,113 (24,500) 11,521 (25,400)
Total Spacecraft Injected,/TD> 40,823 (90,000) 37,247 (82,115) 38,471 (85,410)
September 1963 Control Weight (kgs, lbs) Target Weight (kgs, lbs) Current Weight (kgs, lbs)
Command Module 4,309 (9,500) 3,856 (8,500) 4,277 (9,650)
Service Module 4,763 (10,500) 4,309 (9,500) 4,291 (9,680)
SM Useful Propellant 17,988 (39,900) 16,488 (36,350) 17,958 (39,811)
S-IVB Adapter 1,542 (3,400) 1,361 (3,000) 1,542 (3,400)
Lunar Exc. Module 12,111 (26,700) 11,340 (25,000) 12,916 (28,476)
Total Spacecraft Injected 40,823 (90,000) 37,353 (82,350) 40,285 (91,017)
December 1963 Control Weight (kgs, lbs) Target Weight (kgs, lbs) Current Weight (kgs, lbs)
Command Module 4,309 (9,500) 3,856 (8,500) 4,332 (9,770)
Service Module 4,763 (10,500) 4,309 (9,500) 4,408 (9,960)
SM Useful Propellant 22,524 (39,900) 16,488 (36,350) 18,727 (41,285)
S-IVB Adapter 1,542 (3,400) 1,361 (3,000) 1,542 (3,400)
Lunar Exc. Module 12,111 (26,700) 11,340 (25,000) 13,819 (30,465)
Total Spacecraft Injected 40,823 (90,000) 37,353 (82,350) 42,037 (94,880)
March 1964 Control Weight (kgs, lbs) Target Weight (kgs, lbs) Current Weight (kgs, lbs)
Command Module 4,309 (9,500) 3,856 (8,500) 4,554 (10,040)
Service Module 4,763 (10,500) 4,082 (9,000) 4,403 (9,950)
SM Useful Propellant 16,828 (37,100) 14,662 (32,325) 16,329 (36,000)
S-IVB Adapter 1,542 (3,400) 1,406 (3,100) 1,542 (3,400)
Lunar Exc. Module 13,281 (29,500) 11,567 (25,500) 12,314 (27,149)
Total Spacecraft Injected 40,823 (90,000) 35,573 (78,426) 39,253 (86,539)
June 1964 Control Weight (kgs, lbs) Target Weight (kgs, lbs) Current Weight (kgs, lbs)
Command Module 4,309 (9,500) 3,856 (8,500) 4,553 (10,030)
Service Module 4,763 (10,500) 4,082 (9,000) 4,590 (10,120)
SM Useful Propellan 16,828 (37,100) 14,662 (32,325) 16,617 (36,635)
S-IVB Adapter 1,542 (3,400) 1,406 (3,100) 1,576 (3,475)
Lunar Exc. Module 13,281 (29,500) 11,567 (25,500) 12,748 (28,105)
Total Spacecraft Injected 40,823 (90,000) 35,573 (78,425) 40,082 (88,365)
September 1964 Control Weight (kgs, lbs) Target Weight (kgs, lbs) Current Weight (kgs, lbs)
Command Module 4,990 (11,000) No longer reported 4,576 (10,090)
Service Module 4,627 (10,200) No longer reported 4,559 (10,050)
SM Useful Propellant 17,468 (38,510) No longer reported 16,894 (37,244)
S-IVB Adapter 1,724 (3,800) No longer reported 1,678 (3,700)
Lunar Exc. Module 13,281 (29,500) No longer reported 13,250 (29,431)
Total Spacecraft Injected 42,638 (94,000) No longer reported 40,057 (90,515)


Previous Next Index